FAQ WM Datenservice
Change and revision management
Revision No. | Valid from | Description of the change | Compiled by |
---|---|---|---|
1.4 | 10.08.2023 | Change of the note on p. 2, insertion of section 2.4 “Classification of Financial Instruments (CFI)” and an addition in section 3.2 | WM Datenservice |
1.3 | 19.07.2022 | Addition of section 2.3 Capitals, adjustments in section 3.3 Funds | WM Datenservice |
1.2 | 24.01.2022 | Changes in section 3.2, changes and adjustments in sections 5 and 6 | WM Datenservice |
1.1 | 03.08.2021 | Adjustments in sections 1, 3.2, 3.3, 5, 6. | WM Datenservice |
1.0 | 03.05.2021 | Compilation | WM Datenservice |
Note
These FAQs serve as a first reference for questions about characteristic representations in the WM database and country-specific practices, e.g. in the settlement of company events.
A look at the FAQs can help to avoid inquiries via our Jira Service Desk. The FAQs provide new employees with basic knowledge and can be used for internal training purposes in your companies. In this way, we support you in optimizing processes, avoiding unnecessary efforts and thus saving costs.
The FAQs will be adjusted from time to time. We will inform you in a WM Customer Information issue as soon as a new FAQ version is available.
Please note that the current version is the basis for our Jira Service Desk when dealing with customer inquiries.
Download the latest FAQs here.